Education
Vertical Farm Education Room | List of Lectures | Technical Training Courses | Experiential Education Programs
Vertical Farm Education Room

Leaflog is a developer of plant-based data-driven AI models and smart farm solutions, and has conducted research on smart farm systems and the cultivation of specialty crops. For educational purposes, this space has been equipped with some of the systems developed and used by the corporate research institute, as well as equipment to help students better understand the technology.
For the purpose of collecting plant data for industry-academia joint research and AI system development, we have conducted cultivation experiments with ice plant, basil, strawberry, romaine, and other crops. In the education room, participants can experience some of these crops.






How to Get Here
•Location : Jin-Chwi Hall, Jeju Tourism University, 2715, Pyeonghwa ro,
Aewol eup, Jeju si, Jeju do, Republic of Korea
List of Lectures
| Date | Organizer | Lecture Topic | Target Audience |
|---|---|---|---|
| 2025. 11. 07. | The Asian Society for Greenhouse Horiculture and Plant Factory (AGHPF) | Application of AI Models centered on Plant Data in Vertical Farming: Importance of Smart Farm Education | Faculty members participating in the Asian Society for Greenhouse Horiculture and Plant Factory |
| 2025. 08. 17.~24. | Sunchon National University Future Professional Agricultural Management Training Unit | Vertical Farming Strategies for Agribusiness Development in the Age of Artificial Intelligence | Trainees of Future Professional Agricultural Management Training Unit |
| 2025. 06. 25. | Korea Agency of Education, Promotion and Information Service in Food, Agriculture, Forestry and Fishery (EPIS) | Smart Farm Systems: Facility Management and Data-driven Approaches | Second-year Trainee in the Young Farmers Program |
| 2025. 06. 25. | Chungnam National University Farming Start-up Talent Training Group | Vertical Farming Strategies for Agribusiness Development in the Age of Artificial Intelligence | Trainees of Chungnam National University Farming Start-up Talent Training Group |
| 2025. 06. 20. | Regional Innovation System & Education, Jeju National University | Application of AI Models centered on Plant Data in Vertical Farming | Directors of the Philippines Department of Science and Technology Regional Office VI & University Professors in Western Visayas |
| 2024. 08. 27. | The Korean Society for Plant Biotechnology | Invited Lecture by Innovative Companies in Plant Biotechnology | Participant of the 2024 Annual Academic Conference |
| 2024. 08. 20. | Jeonnam Technopark Foundation | Plant-Centric, Data-Driven AI Smart Farm Strategy | Jeonnam Technopark Smart Demonstration Industry Center |
| 2024. 07. 01. | Leaflog Co., Ltd. | Vertical Farm Visit and Sharing of Research Directions | Professors from Gyeongsang National University and National Taiwan University |
| 2024. 05. 30. | Jeju National University | Vertical Farm Data Analysis | Students in the Integrated Program at Jeju National University |
| 2024. 04. 29. | Jeju National University | Emerging Bio-Industries and Research & Development | Students of Jeju National University |
| 2024. 04. 18. | Gyeongnam Agricultural Meister College | Special Lecture on Smart Farm Vertical Farming | Professors and Students of the Agricultural Meister College |
| 2024. 04. 08. | Governor of Jangsu County | Digital Agriculture for the Future of Farming | Jangsu County Governor and Smart Farm Department Officials |
| 2024. 03. 29. | Jeju National University | Digital Agriculture and Artificial Intelligence | Students from Universities in Jeju Region |
| 2024. 03. 07. | National Institute of Horticultural and Herbal Science | Data-Driven Smart Orchard Technology Implementation Strategy | Smart Orchard Managers and Related Experts |
| 2023. 08. 31. | Jinju Bioindustry Foundation | Data-Driven Smart Farm for Stable Supply of Specialty Crops and Raw Materials for Health Functional Foods | Related Institutions and Companies |
| 2023. 05. 04. | Seogwipo Agricultural Technology Center | Utilization of Data in Smart Farm Cultivation | Leading Smart Farm Operators |
| Spring Semester 2023 | Talent Donation Center Dream Some Mentor | Startup Club Mentoring (AI Convergence Technology) | Daejung High School Startup Club |
| 2021. 09. 13. | Jeju Technopark | Smart Farm Coding Education | General Public |
| 2021. 07. 12. | Jeju National University | Department-Specialized Smart Farm Consulting Program | Seogwipo High School Faculty and Students |
| 2020 ~ 2021 | Software Convergence Educationm Center, Jeju National University | Smart Farm Software Coding and Development | Jeocheong Middle School Student |
| 2020 ~ 2021 | Department of Horticultural Science, Jeju National University | Smart Horticulture Coding and Practical Training Course | Students of Jeju National University |
Technical Training Courses
#SmartFarm Theory and Practice Training Course

#Hydroponic Nutrient Solution Technical Training Course

Experiential Education Programs
#AI and Digital Agriculture Smart Farming Educational Program
Click the image to go to the website.
• Understand the basic principles of hydroponics and smart farming, and experience examples of how these principles and technologies are applied in the field.
• Through smart farm education, which is an interdisciplinary field combining artificial intelligence, ICT, biology, chemistry, engineering, and other disciplines, students enhance their understanding of technology applications and emerging industries, thereby developing creative problem-solving skills.
#Make Salads Together: A Smart Farm Family Experience
Click the image to go to the website.




