Performances
R&D | Patents | Certifications and Awards | Partners
R&D
| Project Title | Research Period | Role | Ministry / Funding Agency |
|---|---|---|---|
| Vertical Farm with Autonomous Operation Based on Plant Primary Data and Circadian Rhythms | ‘23.05 ~ ‘24.01 | Project Director | Ministry of SMEs and Startups |
| AI model and application based on plant stress prediction using real-time chlorophyll fluorescence data | ‘22.07 ~ ‘23.06 | Principal Investigator | Ministry of SMEs and Startups |
| Hydroponic Environment and Nutrient Solution Recipe for King's Berry in Vertical Farms | ‘22.07 ~ ‘22.12 | Co-Investigator | Ministry of Education |
| For the advancement of artificial intelligence solutions for vertical farms, phenotype images for each plant object big data collection camera automation module | ‘22.05 ~ ‘22.12 | Principal Investigator | Ministry of Trade, Industry and Energy |
| AI-Based Vertical Farm Management Solution with Growth Prediction for Digital Agriculture | ‘22.04 ~ ‘22.10 | Project Director | Ministry of Science and ICT |
| CleanGrow System: A Solution to Address Cost and Management Challenges in Vertical Farm Facilities | ‘21.06 ~ ‘22.01 | Project Director | Ministry of SMEs and Startups |
Patents





Certifications and Awards

Green Technology Certifications
Venture Business Certification

Intellectual Property Management Certification
Global IP Star Company

KISTI(Korea Institute of Science and Technology Information) Family Company
National ASTI(Advanced Science and Technology Information) Presidents Council member

2023 Korea Good Company Awards
2022 Jeju Economy Award
Partners

